Bihar board has revised the syllabus and exam pattern for both Class 10 and Class 12. According to the new pattern announced by the Bihar Board, every subject will now have 50% of the objective questions while 50% of the subjective or theory based questions, i.e., short and long answer type questions.
Latest BSEB Compartmental Results Announced Check Here
As per the Bihar School Education Board, the revised syllabus and exam pattern will be applied 2020-21 academic year. Below is the detailed information regarding the revised exam pattern of Class 10th and Class 12th Bihar Board.
Bihar Board Class 12 Highlights 2021
| Exam Conducting Authority | Bihar School Examination Board |
| Abbreviated As | BSEB |
| Exam Name | Bihar 12th Board Examination (Intermediate Examination) |
| Mode Of Exam | Written (Offline) |
| Level of Exam | State Level |
| Official Website | biharboardonline.bihar.gov.in |
Bihar Board Class 10 Exam Pattern
Bihar Board has announced revised syllabus and paper pattern for the Bihar Board Examinations for Class 10th. This year, the board has decided to reduce the syllabus by 30% due to suspension of classes in the wake of coronavirus pandemic.
As per the revised scheme the paper will have 50% objective type questions carrying 1 mark each. The subjects with practicals will have 40 Objective type questions while the subjects without Practicals will carry 50 Objective type questions.
| Parameters | Particulars |
|---|---|
| Types of Questions | Objective Type followed by Subjective Questions |
| Maximum Marks of Each paper | 100 |
| Subject | 7 (English, Social Science, Science, Mathematics, Hindi, Language Paper II, Elective Subjects) |
| Qualifying Marks | 30 Marks in each subject and 30% in aggregate |
Bihar Board Class 10 Marking Scheme 2021
As per the latest update provided by the board the marking scheme for 2020-21 has been changed. The candidates who fails in any of the compulsory paper can use the optional subject to compensate the result. Earlier, the students had to pass in all the compulsory papers but from this year the optional paper can be considered in place of compulsory paper.
| Subjects | Full Marks | Theory | Pass Marks | ||
|---|---|---|---|---|---|
| Theory | Practical | Total | |||
| English | 100 | 100 | - | - | 33 |
| Social Science | 100 | 80 | 28 | 12 | 40 |
| Science | 100 | 80 | 28 | 12 | 40 |
| Mathematics | 100 | 100 | - | - | 33 |
| Language Paper | 100 | 100 | - | - | 33 |
| Language Paper I | 100 | 100 | - | - | 33 |
| Optional Paper | 100 | 100 | - | - | 33 |
Science and Technology
| Particulars | Total Marks |
|---|---|
| THEORY PAPER | 60 |
| PRACTICAL | 20 |
| INTERNAL ASSESSMENT | 20 |
| TOTAL MARKS | 100 |
Hindi Language and Literature
| Particulars | Total Marks |
|---|---|
| Unseen Passages | 20 |
| Writing | 15 |
| Grammar | 15 |
| Text Book | 40 |
| Supplementary Text Book | 10 |
| TOTAL MARKS | 100 |
English Language and Literature
| Particulars | Total Marks |
|---|---|
| English Prose | 20 |
| Grammar | 15 |
| Textbook and Supplementary Textbook | 50 |
| Composition | 15 |
| Total Marks | 100 |
Social Science
| Particulars | Total Marks |
|---|---|
| History | 25 |
| Civics | 25 |
| Geography | 25 |
| Economics | 22 |
| Disaster Management | 6 |
| TOTAL MARKS | 100 |
Sanskrit Language and Literature
| Particulars | Total Marks |
|---|---|
| Unseen Passages | 13 |
| Writing | 15 |
| Applied Grammar and Translation | 32 |
| Textbook Passages | 40 |
| TOTAL MARKS | 100 |
Marking Scheme
It is mandatory for the students to score at least 30 marks out of 100 marks in each subject in order to pass the Bihar Board Examinations. The aggregate marks scored by the candidates should be 30%.
Given below are the divisions secured by the students if they obtain the specified marks:
- 1st division is secured by the students who achieve 300 or more marks in total.
- Students secured marks between 225 and 300 are awarded second division.
- 3rd division is awarded to the students who secure marks between 150-225.
- Students achieving marks less than are declared are failed students.

No comments:
Post a Comment